Home

broderie consommation Esquive Sacs J. K. Acid brillant parachute La manie

A Universal Single‐Atom Coating Strategy Based on Tannic Acid Chemistry for  Multifunctional Heterogeneous Catalysis - Wang - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
A Universal Single‐Atom Coating Strategy Based on Tannic Acid Chemistry for Multifunctional Heterogeneous Catalysis - Wang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

In vitro models and ex vivo systems used in inflammatory bowel disease |  SpringerLink
In vitro models and ex vivo systems used in inflammatory bowel disease | SpringerLink

Hydrotropic Extraction of Carnosic Acid from Rosemary with Short-Chain  Alkyl Polyethylene Glycol Ethers | ACS Sustainable Chemistry & Engineering
Hydrotropic Extraction of Carnosic Acid from Rosemary with Short-Chain Alkyl Polyethylene Glycol Ethers | ACS Sustainable Chemistry & Engineering

Platinum single-atom catalyst with self-adjustable valence state for  large-current-density acidic water oxidation - ScienceDirect
Platinum single-atom catalyst with self-adjustable valence state for large-current-density acidic water oxidation - ScienceDirect

Aquaporin 1 Is Involved in Acid Secretion by Ionocytes of Zebrafish Embryos  through Facilitating CO2 Transport | PLOS ONE
Aquaporin 1 Is Involved in Acid Secretion by Ionocytes of Zebrafish Embryos through Facilitating CO2 Transport | PLOS ONE

Metal-metal interactions in correlated single-atom catalysts | Science  Advances
Metal-metal interactions in correlated single-atom catalysts | Science Advances

Origin and function of the yolk sac in primate embryogenesis | Nature  Communications
Origin and function of the yolk sac in primate embryogenesis | Nature Communications

Oleic and stearic acid-coated magnetite nanoparticles for  sonication-assisted binary micro-solid phase extraction of endocrine  disrupting compounds, and their quantification by GC-MS | SpringerLink
Oleic and stearic acid-coated magnetite nanoparticles for sonication-assisted binary micro-solid phase extraction of endocrine disrupting compounds, and their quantification by GC-MS | SpringerLink

Dynamic Duo: Vibrational Sum Frequency Scattering Investigation of  pH-Switchable Carboxylic Acid/Carboxylate Surfactants on Nanodroplet  Surfaces | The Journal of Physical Chemistry B
Dynamic Duo: Vibrational Sum Frequency Scattering Investigation of pH-Switchable Carboxylic Acid/Carboxylate Surfactants on Nanodroplet Surfaces | The Journal of Physical Chemistry B

Lewis Acid Site-Promoted Single-Atomic Cu Catalyzes Electrochemical CO2  Methanation | Nano Letters
Lewis Acid Site-Promoted Single-Atomic Cu Catalyzes Electrochemical CO2 Methanation | Nano Letters

Dual Metal–Acid Pd-Br Catalyst for Selective Hydrodeoxygenation of  5-Hydroxymethylfurfural (HMF) to 2,5-Dimethylfuran at Ambient Temperature |  ACS Catalysis
Dual Metal–Acid Pd-Br Catalyst for Selective Hydrodeoxygenation of 5-Hydroxymethylfurfural (HMF) to 2,5-Dimethylfuran at Ambient Temperature | ACS Catalysis

Perfluorosulfonic acid polymer composites: Effect of the support and  synthesis method on the acid and catalytic properties - ScienceDirect
Perfluorosulfonic acid polymer composites: Effect of the support and synthesis method on the acid and catalytic properties - ScienceDirect

Mitochondria: Key Organelles Accelerating Cell Wall Material Accumulation  in Juice Sacs of Pummelo (Citrus grandis L. Osbeck) Fruits during  Postharvest Storage
Mitochondria: Key Organelles Accelerating Cell Wall Material Accumulation in Juice Sacs of Pummelo (Citrus grandis L. Osbeck) Fruits during Postharvest Storage

Coordination tailoring of Cu single sites on C3N4 realizes selective CO2  hydrogenation at low temperature | Nature Communications
Coordination tailoring of Cu single sites on C3N4 realizes selective CO2 hydrogenation at low temperature | Nature Communications

Tuning the coordination environment of single-atom catalyst M-N-C towards  selective hydrogenation of functionalized nitroarenes | SpringerLink
Tuning the coordination environment of single-atom catalyst M-N-C towards selective hydrogenation of functionalized nitroarenes | SpringerLink

Iron-based single-atom electrocatalysts: synthetic strategies and  applications - RSC Advances (RSC Publishing) DOI:10.1039/D0RA08223F
Iron-based single-atom electrocatalysts: synthetic strategies and applications - RSC Advances (RSC Publishing) DOI:10.1039/D0RA08223F

Dual-Atomic Cu Sites for Electrocatalytic CO Reduction to C2+ Products |  ACS Materials Letters
Dual-Atomic Cu Sites for Electrocatalytic CO Reduction to C2+ Products | ACS Materials Letters

Atmosphere | Free Full-Text | The Role of Fossil Fuel Combustion Metals in  PM2.5 Air Pollution Health Associations | HTML
Atmosphere | Free Full-Text | The Role of Fossil Fuel Combustion Metals in PM2.5 Air Pollution Health Associations | HTML

Shuffling the cards in signal transduction: Calcium, arachidonic acid and  mechanosensitivity
Shuffling the cards in signal transduction: Calcium, arachidonic acid and mechanosensitivity